| Weapon Awards -- Most Kills |
| Weapon | Player Name | Kills with | Total kills | % of total kills | Favorite Weapon |
| Duds | 17 | 64 | |||
| -=[IK]=-Kenshin_Himura | 17 | 172 | |||
| QUIPREPS | 14 | 434 | |||
| Toilet | 160 | 1457 | |||
| The Fondler | 15 | 154 | |||
| The Fondler SUX | 5 | 92 | |||
| [DL]Benz0 | 16 | 296 | |||
| -=dXk=-nickelci | 180 | 824 | |||
| pistolwhip | 43 | 237 | |||
| Toilet | 720 | 1457 | |||
| BOB_with_a_tmp | 58 | 71 | |||
| Volraths right testicle | 84 | 87 | |||
| !!!*INfErNO*!!! | 29 | 34 | |||
| [TPC]JP2040 | 114 | 161 | |||
| -=dXk=-nickelci | 256 | 824 | |||
| -=dXk=-nickelci | 21 | 824 | |||
| ellite_sniper | 8 | 34 | |||
| -=dXk=-nickelci | 36 | 824 | |||
| {FPK}*_*Frost*_* | 214 | 1113 | |||
| licensetokill | 271 | 615 | |||
| {FPK}*_*Frost*_* | 571 | 1113 | |||
| Styla | 140 | 415 | |||
| |EfE|-The PoPe | 81 | 424 | |||
| Toilet | 28 | 1457 |
| Map Awards -- Most Kills |
| Map | Player Details | Kills | Deaths |