Personal Statistics -- AznDemon


Stats last updated on Thu Feb 01 00:05:06 EST 2001



Back to rank 101-150

General Stats
  Player Name    AznDemon
  Last Connected    01/28/2001 at 16:43:29
  Rank    122
  Best Rank    3
  Rating    3752
  Opponent Skill    1013
  Total Bonus    330
  Kills    1027
  Deaths    717
  Time (min)    1496
  Kills/Death    1.43
  Frags Per Min    0.68
  Life Expectancy    2.08
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    332
  Deaths as a CT    251
  Kills as a TERRORIST    695
  Deaths as a TERRORIST    466
Match/Round Stats
  Total Matches    6
  Avg Kills/Match    171.16
  Avg Deaths/Match    119.5
  # of kills in best match    181
  # of deaths in best match    59
  Best Match Map    null
  Date of best map    01/01/2001 at 22:18:42
  Total Rounds    1013
  Avg Kills/Round    1.01
  # of kills in best round    5
  Best Round Map    null
  Date of best round    01/01/2001 at 13:34:02

Bonus Stats
  Bonus Total    330
  Bombs Planted    64
  Bombs Defused    1
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife50.48% 0.48%91.25% 1.25%
Glock 18 9mm131.26% 1.26%60.83% 0.83%
H&K USP Tactical .4580.77% 0.77%162.23% 2.23%
Desert Eagle .5020.19% 0.19%182.51% 2.51%
Sig P22800.0% 0.0%00.0% 0.0%
FN Five Seven00.0% 0.0%00.0% 0.0%
Dual Barettas00.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%50.69% 0.69%
Bernelli M4 Super9020.19% 0.19%111.53% 1.53%
H&K MP5 Navy12211.87% 11.87%19026.49% 26.49%
H&K UMP4520.19% 0.19%10.13% 0.13%
Steyr Tactical Machine Pistol00.0% 0.0%20.27% 0.27%
FN P9040.38% 0.38%141.95% 1.95%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum100.97% 0.97%679.34% 9.34%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%10.13% 0.13%
Steyr Scout00.0% 0.0%20.27% 0.27%
Steyr AUG16816.35% 16.35%9413.11% 13.11%
Colt M4A1 Carbine15715.28% 15.28%13418.68% 18.68%
Sig SG-552 Commando42741.57% 41.57%8311.57% 11.57%
Sig SG-550 Commando00.0% 0.0%00.0% 0.0%
AK-47848.17% 8.17%375.16% 5.16%
FN M249 Parabellum222.14% 2.14%141.95% 1.95%
High-Explosive Grenade10.09% 0.09%131.81% 1.81%
Totals 1027 100% 717 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 48547.22% 47.22%29541.14% 41.14%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 101-150