Personal Statistics -- TesLaCoiL


Stats last updated on Thu Feb 01 00:05:14 EST 2001



Back to rank 151-200

General Stats
  Player Name    TesLaCoiL
  Last Connected    01/27/2001 at 11:44:00
  Rank    189
  Best Rank    165
  Rating    3649
  Opponent Skill    1216
  Total Bonus    5
  Kills    50
  Deaths    25
  Time (min)    59
  Kills/Death    2.0
  Frags Per Min    0.84
  Life Expectancy    2.45
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    50
  Deaths as a CT    25
  Kills as a TERRORIST    0
  Deaths as a TERRORIST    0
Match/Round Stats
  Total Matches    1
  Avg Kills/Match    50.0
  Avg Deaths/Match    25.0
  # of kills in best match    0
  # of deaths in best match    0
  Best Match Map    null
  Date of best map    null
  Total Rounds    42
  Avg Kills/Round    1.19
  # of kills in best round    4
  Best Round Map    null
  Date of best round    01/27/2001 at 11:06:44

Bonus Stats
  Bonus Total    5
  Bombs Planted    1
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife12.0% 2.0%00.0% 0.0%
Glock 18 9mm12.0% 2.0%14.0% 4.0%
H&K USP Tactical .45510.0% 10.0%00.0% 0.0%
Desert Eagle .5000.0% 0.0%00.0% 0.0%
Sig P22800.0% 0.0%00.0% 0.0%
FN Five Seven24.0% 4.0%00.0% 0.0%
Dual Barettas00.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%00.0% 0.0%
Bernelli M4 Super9000.0% 0.0%00.0% 0.0%
H&K MP5 Navy2142.0% 42.0%624.0% 24.0%
H&K UMP4500.0% 0.0%00.0% 0.0%
Steyr Tactical Machine Pistol00.0% 0.0%00.0% 0.0%
FN P9000.0% 0.0%00.0% 0.0%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum00.0% 0.0%28.0% 8.0%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout00.0% 0.0%00.0% 0.0%
Steyr AUG714.0% 14.0%00.0% 0.0%
Colt M4A1 Carbine1122.0% 22.0%14.0% 4.0%
Sig SG-552 Commando24.0% 4.0%624.0% 24.0%
Sig SG-550 Commando00.0% 0.0%00.0% 0.0%
AK-4700.0% 0.0%728.0% 28.0%
FN M249 Parabellum00.0% 0.0%28.0% 8.0%
High-Explosive Grenade00.0% 0.0%00.0% 0.0%
Totals 50 100% 25 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 50100.0% 100.0%25100.0% 100.0%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 151-200